ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BCO/IHP_Leerlingstromen_VO)

Wijk (2)
Charlois Charlois
Delfshaven Delfshaven
Feijenoord Feijenoord
Havens Havens
Hillegersberg-Schiebroek Hillegersberg-Schiebroek
Hoek van Holland Hoek van Holland
Hoogvliet Hoogvliet
IJsselmonde IJsselmonde
Kralingen-Crooswijk Kralingen-Crooswijk
Noord Noord
Overschie Overschie
Pernis Pernis
Prins Alexander Prins Alexander
Rotterdam Centrum Rotterdam Centrum
Rozenburg Rozenburg
<all other values> <all other values>
Gemeente (3)
VO Scholen Rozenburg (4)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Hoek van Holland (5)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Pernis (6)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Hoogvliet (7)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Charlois (8)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen IJsselmonde (9)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Feijenoord (10)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Kralingen-Crooswijk (11)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Prins Alexander (12)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Hillegersberg Schiebroek (13)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Noord (14)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Overschie (15)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Delfshaven (16)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Centrum (17)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Scholen Havens (18)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
Leerlingwijk (20)
Charlois Charlois
Delfshaven Delfshaven
Feijenoord Feijenoord
Havens Havens
Hillegersberg-Schiebroek Hillegersberg-Schiebroek
Hoek van Holland Hoek van Holland
Hoogvliet Hoogvliet
IJsselmonde IJsselmonde
Kralingen-Crooswijk Kralingen-Crooswijk
Noord Noord
Overschie Overschie
Pernis Pernis
Prins Alexander Prins Alexander
Rotterdam Centrum Rotterdam Centrum
Rozenburg Rozenburg
<all other values> <all other values>
schoolgemeente (21)
VO Leerlingen uit Rozenburg (22)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Hoek van Holland (23)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Pernis (24)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Hoogvliet (25)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Charlois (26)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit IJsselmonde (27)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Feijenoord (28)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Kralingen-Crooswijk (29)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Prins Alexander (30)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Hillegersberg Schiebroek (31)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Noord (32)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Overschie (33)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Delfshaven (34)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Centrum (35)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
VO Leerlingen uit Havens (36)
1 - 5 1 - 5
6 - 10 6 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 7611 2001 - 7611
Gebieden_vlakken (37)